<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgarian Properties - non-commercial info blog about Bulgaria &#187; Bulgarian Properties</title>
	<atom:link href="http://bulgarianproperties.info/category/bulgarian-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulgarianproperties.info</link>
	<description>Blog about Bulgaria, Bulgarian properties, culture and travel resorts. Here we publish facts and news about our wonderful country - Bulgaria.</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The new metro line influences the property deals in Sofia</title>
		<link>http://bulgarianproperties.info/the-new-metro-line-influences-the-property-deals-in-sofia/</link>
		<comments>http://bulgarianproperties.info/the-new-metro-line-influences-the-property-deals-in-sofia/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=804</guid>
		<description><![CDATA[A new tendention in 2012 will be the moving of the deals with properties in the far living quarters of Sofia, where the new metro line will reach in this summer. The expected charge of deals in this areas is &#8230; <a href="http://bulgarianproperties.info/the-new-metro-line-influences-the-property-deals-in-sofia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/the-new-metro-line-influences-the-property-deals-in-sofia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight news malls will open in 2012</title>
		<link>http://bulgarianproperties.info/eight-news-malls-will-open-in-2012/</link>
		<comments>http://bulgarianproperties.info/eight-news-malls-will-open-in-2012/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=792</guid>
		<description><![CDATA[A third wave of malls will come in Bulgaria in the next two years. In the next year in the country eight new malls will be open. These are: Mega MALL Lulin, Paradise center and Bulgaria MALL in Sofia, Galeria &#8230; <a href="http://bulgarianproperties.info/eight-news-malls-will-open-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/eight-news-malls-will-open-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better market for luxury real estates</title>
		<link>http://bulgarianproperties.info/better-market-for-luxury-real-estates/</link>
		<comments>http://bulgarianproperties.info/better-market-for-luxury-real-estates/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[luxury properties]]></category>
		<category><![CDATA[real estates]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=777</guid>
		<description><![CDATA[The deals with luxury properties are stabilizing and the searching is for houses on rate between 400 000 and 600 000 EUR and big flats on rate up to 350 000 EUR, shows a research through the real estate agencies. &#8230; <a href="http://bulgarianproperties.info/better-market-for-luxury-real-estates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/better-market-for-luxury-real-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount of 10 % of the real estates in Sofia for the last year</title>
		<link>http://bulgarianproperties.info/discount-of-10-of-the-real-estates-in-sofia-for-the-last-year/</link>
		<comments>http://bulgarianproperties.info/discount-of-10-of-the-real-estates-in-sofia-for-the-last-year/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estates]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=771</guid>
		<description><![CDATA[The average market rates on which have been made property deals in Sofia have decreased with 10.1 % for the last year. On the same base the rates of the real estates in Plovdiv have decreased with 2.6 %, and &#8230; <a href="http://bulgarianproperties.info/discount-of-10-of-the-real-estates-in-sofia-for-the-last-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/discount-of-10-of-the-real-estates-in-sofia-for-the-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elin Pelin becomes the warehouse of Bulgaria</title>
		<link>http://bulgarianproperties.info/elin-pelin-becomes-the-warehouse-of-bulgaria/</link>
		<comments>http://bulgarianproperties.info/elin-pelin-becomes-the-warehouse-of-bulgaria/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[depot]]></category>
		<category><![CDATA[distribution center]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=757</guid>
		<description><![CDATA[The town of Elin Pelin becomes the warehouse base of Bulgaria. On the territory of the municipality there are already depots of companies like LIDL, BILLA, PENNY MARKET and Caven Orbico, and in the middle of May the Belgian distributor &#8230; <a href="http://bulgarianproperties.info/elin-pelin-becomes-the-warehouse-of-bulgaria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/elin-pelin-becomes-the-warehouse-of-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The property rates in the big cities continue to fall</title>
		<link>http://bulgarianproperties.info/the-property-rates-in-the-big-cities-continue-to-fall/</link>
		<comments>http://bulgarianproperties.info/the-property-rates-in-the-big-cities-continue-to-fall/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Plovdiv]]></category>
		<category><![CDATA[property rates]]></category>
		<category><![CDATA[real estates]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=739</guid>
		<description><![CDATA[The rates of the real estates in Sofia, Plovdiv and Varna continue to fall in the first three months of 2011. In Sofia the living areas have discount of 9.4 % on one - year base and 5.2 % accordingly &#8230; <a href="http://bulgarianproperties.info/the-property-rates-in-the-big-cities-continue-to-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/the-property-rates-in-the-big-cities-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rates for renting of offices in Sofia are the lowest in Europe</title>
		<link>http://bulgarianproperties.info/the-rates-for-renting-of-offices-in-sofia-are-the-lowest-in-europe/</link>
		<comments>http://bulgarianproperties.info/the-rates-for-renting-of-offices-in-sofia-are-the-lowest-in-europe/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[office rent]]></category>
		<category><![CDATA[office spaces]]></category>
		<category><![CDATA[offices in Sofia]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=733</guid>
		<description><![CDATA[The rent rates of first - class offices in Sofia are the lowest in Europe and the trend for discount continues in the first three months of 2011, shows a market research of Forton International. For the central part of &#8230; <a href="http://bulgarianproperties.info/the-rates-for-renting-of-offices-in-sofia-are-the-lowest-in-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/the-rates-for-renting-of-offices-in-sofia-are-the-lowest-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The half of all property deals are made in five Bulgarian cities</title>
		<link>http://bulgarianproperties.info/the-half-of-all-property-deals-are-made-in-five-bulgarian-cities/</link>
		<comments>http://bulgarianproperties.info/the-half-of-all-property-deals-are-made-in-five-bulgarian-cities/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Plovdiv]]></category>
		<category><![CDATA[property deals]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=725</guid>
		<description><![CDATA[In five of the Bulgarian provinces are made the half of all deals with real estates in the country - Sofia, Plovdiv, Varna, Burgas and Veliko Tarnovo. These are the regions with growth of population accordingly to the just finished &#8230; <a href="http://bulgarianproperties.info/the-half-of-all-property-deals-are-made-in-five-bulgarian-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/the-half-of-all-property-deals-are-made-in-five-bulgarian-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properties on leasing &#8211; fresh source of capital in the sector</title>
		<link>http://bulgarianproperties.info/properties-on-leasing-fresh-source-of-capital-in-the-sector/</link>
		<comments>http://bulgarianproperties.info/properties-on-leasing-fresh-source-of-capital-in-the-sector/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estates]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=706</guid>
		<description><![CDATA[The leasing of properties is the only segment that increases its deal in the finances of the companies in the real estate sector in Bulgaria. These are the news from Bulgarian National Bank about the leasing companies activities in the &#8230; <a href="http://bulgarianproperties.info/properties-on-leasing-fresh-source-of-capital-in-the-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/properties-on-leasing-fresh-source-of-capital-in-the-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New investors on the real estate market in 2011</title>
		<link>http://bulgarianproperties.info/new-investors-on-the-real-estate-market-in-2011/</link>
		<comments>http://bulgarianproperties.info/new-investors-on-the-real-estate-market-in-2011/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=693</guid>
		<description><![CDATA[New investors are expected on the Bulgarian property market in the next months and this will shake it a little bit. The interest is expected to be in the properties for living,says a research of Colliers International. The experts wait &#8230; <a href="http://bulgarianproperties.info/new-investors-on-the-real-estate-market-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/new-investors-on-the-real-estate-market-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

