<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgarian Properties - non-commercial info blog about Bulgaria &#187; Society</title>
	<atom:link href="http://bulgarianproperties.info/category/other-property-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulgarianproperties.info</link>
	<description>Blog about Bulgaria, Bulgarian properties, culture and travel resorts. Here we publish facts and news about our wonderful country - Bulgaria.</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Young people doing nothing</title>
		<link>http://bulgarianproperties.info/young-people-doing-nothing/</link>
		<comments>http://bulgarianproperties.info/young-people-doing-nothing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=809</guid>
		<description><![CDATA[Bulgaria has the highest deal in the European Union of young people who don't work and don't learn. Accordingly to the research the deal of these young people is 21.8 % compared to 12.8 % average deal for the European &#8230; <a href="http://bulgarianproperties.info/young-people-doing-nothing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/young-people-doing-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not enough university degree people</title>
		<link>http://bulgarianproperties.info/not-enough-university-degree-people/</link>
		<comments>http://bulgarianproperties.info/not-enough-university-degree-people/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=784</guid>
		<description><![CDATA[The deal of people with high education in Bulgaria mus raise to 40 % until the year of 2020, advised from Brussels. This was announced in a special report for the high education performed by The European commission. At this &#8230; <a href="http://bulgarianproperties.info/not-enough-university-degree-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/not-enough-university-degree-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The young people run away from Bulgaria</title>
		<link>http://bulgarianproperties.info/the-young-people-run-away-from-bulgaria/</link>
		<comments>http://bulgarianproperties.info/the-young-people-run-away-from-bulgaria/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 06:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=766</guid>
		<description><![CDATA[About 70 % of the Bulgarians do not like their life in the country. So, there is nothing strange that more and more people are moving away. The people that leave Bulgaria are mostly young and well educated. And 20 &#8230; <a href="http://bulgarianproperties.info/the-young-people-run-away-from-bulgaria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/the-young-people-run-away-from-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria in front of demographic disaster</title>
		<link>http://bulgarianproperties.info/bulgaria-in-front-of-demographic-disaster/</link>
		<comments>http://bulgarianproperties.info/bulgaria-in-front-of-demographic-disaster/#comments</comments>
		<pubDate>Mon, 09 May 2011 08:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[demographic]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=736</guid>
		<description><![CDATA[International Herald Tribune announces that Bulgaria is the second most threatened by demographic disaster country in the World after Swaziland. The media writes that the population of Bulgaria will decrease with 30 % between the years of 2005 and 2050, &#8230; <a href="http://bulgarianproperties.info/bulgaria-in-front-of-demographic-disaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/bulgaria-in-front-of-demographic-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy of companies in the crisis</title>
		<link>http://bulgarianproperties.info/bankruptcy-of-companies-in-the-crisis/</link>
		<comments>http://bulgarianproperties.info/bankruptcy-of-companies-in-the-crisis/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[building companies]]></category>
		<category><![CDATA[failure]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=715</guid>
		<description><![CDATA[Since the beginning of the crisis the failure of companies in Bulgaria has raised with 80%, and the number of companies in insolvency has raised double. This is the data of the Registration agency. In 2008 in which end the &#8230; <a href="http://bulgarianproperties.info/bankruptcy-of-companies-in-the-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/bankruptcy-of-companies-in-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom House: Bulgaria is a free country</title>
		<link>http://bulgarianproperties.info/freedom-house-bulgaria-is-a-free-country/</link>
		<comments>http://bulgarianproperties.info/freedom-house-bulgaria-is-a-free-country/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[freedom]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=680</guid>
		<description><![CDATA[Bulgaria is among the free countries, the research institute Freedom House announced in the annual report. Free countries are also Serbia, Montenegro and all countries in the European Union. There is no data for our neighbor countries Greece and Turkey. &#8230; <a href="http://bulgarianproperties.info/freedom-house-bulgaria-is-a-free-country/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/freedom-house-bulgaria-is-a-free-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removal of illegal properties</title>
		<link>http://bulgarianproperties.info/removal-of-illegal-properties/</link>
		<comments>http://bulgarianproperties.info/removal-of-illegal-properties/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 13:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Burgas]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=619</guid>
		<description><![CDATA[The destroying and removal of illegal properties in Bulgaria starts from the Iskar dam near Sofia and the Black sea strip. The National building control agency already published hundreds of orders for announcing of owners of illegally built houses which &#8230; <a href="http://bulgarianproperties.info/removal-of-illegal-properties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/removal-of-illegal-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers are against the rising of the pension contributions</title>
		<link>http://bulgarianproperties.info/employers-are-against-the-rising-of-the-pension-contributions/</link>
		<comments>http://bulgarianproperties.info/employers-are-against-the-rising-of-the-pension-contributions/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[pension contributions]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=572</guid>
		<description><![CDATA[The president of the Bulgarian economic chamber Bozhidar Danev announced that the employers are absolutely against the rising of their part of the pension contributions. Danev announced in interview for the state radio BNR that the employers have been always &#8230; <a href="http://bulgarianproperties.info/employers-are-against-the-rising-of-the-pension-contributions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/employers-are-against-the-rising-of-the-pension-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister Boyko Borisov: the taxes will not be raised in the next year</title>
		<link>http://bulgarianproperties.info/prime-minister-boyko-borisov-the-taxes-will-not-be-raised-in-the-next-year/</link>
		<comments>http://bulgarianproperties.info/prime-minister-boyko-borisov-the-taxes-will-not-be-raised-in-the-next-year/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Boyko Borisov]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[GERB]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=537</guid>
		<description><![CDATA[The taxes in Bulgaria will not be raised, announced the Prime Minister Boyko Borisov for BTV. He also declined the possibility for another budget actualization until the end of the year. The Prime Minister described the first year of the &#8230; <a href="http://bulgarianproperties.info/prime-minister-boyko-borisov-the-taxes-will-not-be-raised-in-the-next-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/prime-minister-boyko-borisov-the-taxes-will-not-be-raised-in-the-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental tourism could be a pleasure &#8211; my dentist</title>
		<link>http://bulgarianproperties.info/dental-tourism-could-be-a-pleasure-my-dentist/</link>
		<comments>http://bulgarianproperties.info/dental-tourism-could-be-a-pleasure-my-dentist/#comments</comments>
		<pubDate>Sun, 10 May 2009 12:18:25 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Dental tourism]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[dentist Bulgaria]]></category>
		<category><![CDATA[teeth braces]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=487</guid>
		<description><![CDATA[Second day I have my teeth braces on: ?! Spirit: I am not sure how I feel. May be like a teenager or may be tired is the right word. It is too early to be in a high spirit, &#8230; <a href="http://bulgarianproperties.info/dental-tourism-could-be-a-pleasure-my-dentist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/dental-tourism-could-be-a-pleasure-my-dentist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

