<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgarian Properties - non-commercial info blog about Bulgaria &#187; Black sea coast</title>
	<atom:link href="http://bulgarianproperties.info/tag/black-sea-coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulgarianproperties.info</link>
	<description>Blog about Bulgaria, Bulgarian properties, culture and travel resorts. Here we publish facts and news about our wonderful country - Bulgaria.</description>
	<lastBuildDate>Fri, 18 May 2012 07:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bulgaria Properties &#8211; Latest Developments</title>
		<link>http://bulgarianproperties.info/bulgaria-properties-latest-developments/</link>
		<comments>http://bulgarianproperties.info/bulgaria-properties-latest-developments/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:40:51 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Black sea coast]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=366</guid>
		<description><![CDATA[The first quarter of 2005 showed further the tendency towards slowing down of the Bulgarian property market - especially in the major cities. The property prices growth registered for Q1 2005 was 10.6% compared with 11.3% for Q4 2004, 12.0% &#8230; <a href="http://bulgarianproperties.info/bulgaria-properties-latest-developments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/bulgaria-properties-latest-developments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunny Beach Bulgaria developments</title>
		<link>http://bulgarianproperties.info/sunny-beach-bulgaria-developments/</link>
		<comments>http://bulgarianproperties.info/sunny-beach-bulgaria-developments/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:13:20 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Ahtopol]]></category>
		<category><![CDATA[Black sea coast]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[Golden Sands]]></category>
		<category><![CDATA[Holiday apartments]]></category>
		<category><![CDATA[Nessebar]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Sozopol]]></category>
		<category><![CDATA[Sunny Beach]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=350</guid>
		<description><![CDATA[A recently completed survey about Bulgarian property market expectation of Bulgarians revealed that according to most people the best Bulgarian property investments were a property in prestigious suburb of the capital Sofia, followed by investing in a office space or &#8230; <a href="http://bulgarianproperties.info/sunny-beach-bulgaria-developments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/sunny-beach-bulgaria-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian property market during 2006</title>
		<link>http://bulgarianproperties.info/bulgarian-property-market-during-2006/</link>
		<comments>http://bulgarianproperties.info/bulgarian-property-market-during-2006/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 19:37:38 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Black sea coast]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[Burgas]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=344</guid>
		<description><![CDATA[The Bulgarian property market has gone through a phase a "maturation" during 2006. After a dynamic and active first quarter during the summer period, the market has slowed down significantly. The last 3-4 month of 2006, after the final "go &#8230; <a href="http://bulgarianproperties.info/bulgarian-property-market-during-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/bulgarian-property-market-during-2006/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bulgarians &#8211; Meet the Neighbours countries</title>
		<link>http://bulgarianproperties.info/bulgarians-meet-the-neighbours-countries/</link>
		<comments>http://bulgarianproperties.info/bulgarians-meet-the-neighbours-countries/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:59:01 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Travel Bulgaria]]></category>
		<category><![CDATA[Black sea coast]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Bulgarians]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=312</guid>
		<description><![CDATA[Overseas trips made by Bulgarians have grown by 42.3 percent in the first half of 2008 compared to the same period of 2007, according to data provided by the National Statistical Institute. Greece is the most frequented destination, followed by &#8230; <a href="http://bulgarianproperties.info/bulgarians-meet-the-neighbours-countries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/bulgarians-meet-the-neighbours-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russians and Romanians Save the Season</title>
		<link>http://bulgarianproperties.info/russians-and-romanians-save-the-season/</link>
		<comments>http://bulgarianproperties.info/russians-and-romanians-save-the-season/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:16:24 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Travel Bulgaria]]></category>
		<category><![CDATA[Black sea coast]]></category>
		<category><![CDATA[Bulgarian tourism]]></category>
		<category><![CDATA[Bulgarian Tourist Chamber]]></category>
		<category><![CDATA[visiting Bulgaria]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=310</guid>
		<description><![CDATA[The greatest number of tourists visiting Bulgaria this summer have come from Russia followed by Romania, said Tsvetan Tonchev, chairman of the Bulgarian Tourist Chamber. Guests from the Scandinavian countries, Germany and Great Britain have been fewer than expected. Tourism &#8230; <a href="http://bulgarianproperties.info/russians-and-romanians-save-the-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/russians-and-romanians-save-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Properties &#8211; Latest Developments</title>
		<link>http://bulgarianproperties.info/bulgarian-properties-latest-developments/</link>
		<comments>http://bulgarianproperties.info/bulgarian-properties-latest-developments/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 10:08:15 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Black sea coast]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=170</guid>
		<description><![CDATA[The first quarter of 2008 showed further the tendency towards slowing down of the Bulgarian property market - especially in the major cities. The property prices growth registered for Q1 2008 was 10.6% compared with 11.3% for Q4 2007, 12.0% &#8230; <a href="http://bulgarianproperties.info/bulgarian-properties-latest-developments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/bulgarian-properties-latest-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Which Bulgarian Properties company</title>
		<link>http://bulgarianproperties.info/about-which-bulgarian-properties-company/</link>
		<comments>http://bulgarianproperties.info/about-which-bulgarian-properties-company/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 09:19:41 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Black sea coast]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property in Bulgaria]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=109</guid>
		<description><![CDATA[We at Which Bulgarian Properties are a United Kingdom based company who own property in Bulgaria. After visiting Pomerie a few years ago and being taken by the unspoilt beauty of Bulgaria we decided to buy our own dream home. &#8230; <a href="http://bulgarianproperties.info/about-which-bulgarian-properties-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/about-which-bulgarian-properties-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian waste-water systems to be modernized</title>
		<link>http://bulgarianproperties.info/bulgarian-waste-water-systems-to-be-modernized/</link>
		<comments>http://bulgarianproperties.info/bulgarian-waste-water-systems-to-be-modernized/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 08:33:03 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Black sea coast]]></category>
		<category><![CDATA[Golden Sands Resort]]></category>
		<category><![CDATA[Sunny Beach]]></category>
		<category><![CDATA[Varna]]></category>
		<category><![CDATA[waste-water]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=91</guid>
		<description><![CDATA[The Minister of Environment and Water Resources appealed once again to Varna Municipality to hand in their project for modernizing and expanding the waste-water refinery in Golden Sands Resort. Projects for over one billion leva have been submitted so far &#8230; <a href="http://bulgarianproperties.info/bulgarian-waste-water-systems-to-be-modernized/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/bulgarian-waste-water-systems-to-be-modernized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

