<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgarian Properties - non-commercial info blog about Bulgaria &#187; Plovdiv</title>
	<atom:link href="http://bulgarianproperties.info/tag/plovdiv/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulgarianproperties.info</link>
	<description>Blog about Bulgaria, Bulgarian properties, culture and travel resorts. Here we publish facts and news about our wonderful country - Bulgaria.</description>
	<lastBuildDate>Fri, 18 May 2012 07:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Removal to Bulgarian cities</title>
		<link>http://bulgarianproperties.info/removal-to-bulgarian-cities/</link>
		<comments>http://bulgarianproperties.info/removal-to-bulgarian-cities/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Removal to Bulgaria]]></category>
		<category><![CDATA[Bourgas]]></category>
		<category><![CDATA[Plovdiv]]></category>
		<category><![CDATA[removal to Bulgaria]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=798</guid>
		<description><![CDATA[If you need a job removal to Bulgaria, most - likely it will be in the capital Sofia or the next three biggest cities Plovdiv, Varna and Bourgas. A huge percent of the whole business in the country is concentrated &#8230; <a href="http://bulgarianproperties.info/removal-to-bulgarian-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/removal-to-bulgarian-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plovdiv &#8211; ancient and young</title>
		<link>http://bulgarianproperties.info/plovdiv-ancient-and-young/</link>
		<comments>http://bulgarianproperties.info/plovdiv-ancient-and-young/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guide Bulgaria]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Plovdiv]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=781</guid>
		<description><![CDATA[Plovdiv is the second largest city in Bulgaria with population of 338 153 people, which is 5 % of the population of the country. The population of the aglomeration is more than 570 000 people. The city is administrative center &#8230; <a href="http://bulgarianproperties.info/plovdiv-ancient-and-young/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/plovdiv-ancient-and-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The property rates in the big cities continue to fall</title>
		<link>http://bulgarianproperties.info/the-property-rates-in-the-big-cities-continue-to-fall/</link>
		<comments>http://bulgarianproperties.info/the-property-rates-in-the-big-cities-continue-to-fall/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Plovdiv]]></category>
		<category><![CDATA[property rates]]></category>
		<category><![CDATA[real estates]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=739</guid>
		<description><![CDATA[The rates of the real estates in Sofia, Plovdiv and Varna continue to fall in the first three months of 2011. In Sofia the living areas have discount of 9.4 % on one - year base and 5.2 % accordingly &#8230; <a href="http://bulgarianproperties.info/the-property-rates-in-the-big-cities-continue-to-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/the-property-rates-in-the-big-cities-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The half of all property deals are made in five Bulgarian cities</title>
		<link>http://bulgarianproperties.info/the-half-of-all-property-deals-are-made-in-five-bulgarian-cities/</link>
		<comments>http://bulgarianproperties.info/the-half-of-all-property-deals-are-made-in-five-bulgarian-cities/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Plovdiv]]></category>
		<category><![CDATA[property deals]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=725</guid>
		<description><![CDATA[In five of the Bulgarian provinces are made the half of all deals with real estates in the country - Sofia, Plovdiv, Varna, Burgas and Veliko Tarnovo. These are the regions with growth of population accordingly to the just finished &#8230; <a href="http://bulgarianproperties.info/the-half-of-all-property-deals-are-made-in-five-bulgarian-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/the-half-of-all-property-deals-are-made-in-five-bulgarian-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best city to live in Bulgaria</title>
		<link>http://bulgarianproperties.info/the-best-city-to-live-in-bulgaria/</link>
		<comments>http://bulgarianproperties.info/the-best-city-to-live-in-bulgaria/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:27:09 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[History and culture]]></category>
		<category><![CDATA[Travel Bulgaria]]></category>
		<category><![CDATA[city to live]]></category>
		<category><![CDATA[live in Bulgaria]]></category>
		<category><![CDATA[Plovdiv]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Varna]]></category>
		<category><![CDATA[Veliko Tarnovo]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=443</guid>
		<description><![CDATA[For second consecutive year, Varna won the top "The best city to live", organized by Darik radio and newspaper "24 hours". This year special call received four more cities - Sofia, Plovdiv, Veliko Tarnovo and Teteven. Seaside capital win first &#8230; <a href="http://bulgarianproperties.info/the-best-city-to-live-in-bulgaria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/the-best-city-to-live-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia &#8211; Ever growing, never aging</title>
		<link>http://bulgarianproperties.info/sofia-ever-growing-never-aging/</link>
		<comments>http://bulgarianproperties.info/sofia-ever-growing-never-aging/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 14:39:38 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Guide Bulgaria]]></category>
		<category><![CDATA[Travel Bulgaria]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[luxury apartment]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[Plovdiv]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Veliko Tarnovo]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=401</guid>
		<description><![CDATA[Some time ago, the gritty historian and director of the National Museum of History, Bozhidar Dimitrov, published a book with the telling title Bulgarians: The First Europeans. It caused quite a stir in the academic circles and many were quick &#8230; <a href="http://bulgarianproperties.info/sofia-ever-growing-never-aging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/sofia-ever-growing-never-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian retail space &#8211; significant growth</title>
		<link>http://bulgarianproperties.info/bulgarian-retail-space-significant-growth/</link>
		<comments>http://bulgarianproperties.info/bulgarian-retail-space-significant-growth/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 14:23:39 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Plovdiv]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=293</guid>
		<description><![CDATA[The interest towards the Bulgarian property retail space sector continues to drive the construction of new shops and retail spaces. This is result of the constantly increasing demand and insufficient supply of retail and business spaces. Both small and large &#8230; <a href="http://bulgarianproperties.info/bulgarian-retail-space-significant-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/bulgarian-retail-space-significant-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The first Business Park in Plovdiv</title>
		<link>http://bulgarianproperties.info/the-first-business-park-in-plovdiv/</link>
		<comments>http://bulgarianproperties.info/the-first-business-park-in-plovdiv/#comments</comments>
		<pubDate>Mon, 05 May 2008 16:41:49 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Business Park]]></category>
		<category><![CDATA[Plovdiv]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=27</guid>
		<description><![CDATA[Praim Property Bulgaria ADSIC invested 64 million euro to be build the first Business park in Plovdiv - Bulgaria.This park will include four or five storey modern buildings with offices and market areas, underground parking places ,restaurants and supermarkets. The &#8230; <a href="http://bulgarianproperties.info/the-first-business-park-in-plovdiv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/the-first-business-park-in-plovdiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

