<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgarian Properties - non-commercial info blog about Bulgaria &#187; property market</title>
	<atom:link href="http://bulgarianproperties.info/tag/property-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulgarianproperties.info</link>
	<description>Blog about Bulgaria, Bulgarian properties, culture and travel resorts. Here we publish facts and news about our wonderful country - Bulgaria.</description>
	<lastBuildDate>Fri, 18 May 2012 07:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bulgaria Properties &#8211; Latest Developments</title>
		<link>http://bulgarianproperties.info/bulgaria-properties-latest-developments/</link>
		<comments>http://bulgarianproperties.info/bulgaria-properties-latest-developments/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:40:51 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Black sea coast]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=366</guid>
		<description><![CDATA[The first quarter of 2005 showed further the tendency towards slowing down of the Bulgarian property market - especially in the major cities. The property prices growth registered for Q1 2005 was 10.6% compared with 11.3% for Q4 2004, 12.0% &#8230; <a href="http://bulgarianproperties.info/bulgaria-properties-latest-developments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/bulgaria-properties-latest-developments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bulgaria property market trends for last years</title>
		<link>http://bulgarianproperties.info/bulgaria-property-market-trends-for-last-years/</link>
		<comments>http://bulgarianproperties.info/bulgaria-property-market-trends-for-last-years/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:25:02 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=348</guid>
		<description><![CDATA[2003 and 2004 registered the highest property capital growth in recent Bulgarian history. The growth was 30% and 42% respectively. 2005 was the year when the market stabilised and stilled registered a healthy 10% growth. This trend continues through 2006 &#8230; <a href="http://bulgarianproperties.info/bulgaria-property-market-trends-for-last-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/bulgaria-property-market-trends-for-last-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bansko phenomenon &#8211; prices and developments</title>
		<link>http://bulgarianproperties.info/bansko-phenomenon-prices-and-developments/</link>
		<comments>http://bulgarianproperties.info/bansko-phenomenon-prices-and-developments/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:28:59 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Bansko]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[Burgas]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Varna]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=296</guid>
		<description><![CDATA[Bulgarian properties market trends research, carried our in June by the Industry Watch Group, about the Bulgarian property market trends in 2005 has concluded that the Bulgarian property investments market is entering a process of stabilisation and segmentation. Bulgarian property &#8230; <a href="http://bulgarianproperties.info/bansko-phenomenon-prices-and-developments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/bansko-phenomenon-prices-and-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The REMI Bulgarian Properties Index</title>
		<link>http://bulgarianproperties.info/the-remi-bulgarian-properties-index/</link>
		<comments>http://bulgarianproperties.info/the-remi-bulgarian-properties-index/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 11:02:26 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=158</guid>
		<description><![CDATA[The REMI Bulgarian properties market index has reached a new peak in January 2008 - 152.8. This is the logical consequence of the dynamics of the Bulgarian properties business during 2004. The index reflects not only the sharp rise in &#8230; <a href="http://bulgarianproperties.info/the-remi-bulgarian-properties-index/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/the-remi-bulgarian-properties-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Property Opportunities in Bulgaria</title>
		<link>http://bulgarianproperties.info/new-property-opportunities-in-bulgaria/</link>
		<comments>http://bulgarianproperties.info/new-property-opportunities-in-bulgaria/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 07:22:46 +0000</pubDate>
		<dc:creator>Bulgarian Properties</dc:creator>
				<category><![CDATA[Bulgarian Properties]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">http://bulgarianproperties.info/?p=116</guid>
		<description><![CDATA[One of the property market areas, which has been lagging behind in the Bulgarian property boom from the last 5 years is the business and industrial park development. The lack of modern production and storage real estate has become obvious &#8230; <a href="http://bulgarianproperties.info/new-property-opportunities-in-bulgaria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bulgarianproperties.info/new-property-opportunities-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

